Model | Capacity | Production Start | Production End |
Normale | 498.4cc | 1921 | 1924 |
Sport 15 | 498.4cc | 1923 | 1928 |
GT "Norge" | 498.4cc | 1928 | 1930 |
Sport 14 | 498.4cc | 1929 | 1930 |
Sport 15 | 498.4cc | 1931 | 1939 |
GT 17 500cc | 499cc | 1932 | 1939 |
GTS | 498.4cc | 1934 | 1940 |
Alce | 498.4cc | 1939 | 1945 |
Egretta | 247cc | 1939 | 1940 |
Airone | 246cc | 1939 | 1957 |
Dondolino 500cc | 499cc | 1946 | 1951 |
Motoleggera 65cc | 64cc | 1946 | 1954 |
Astore | 498.4cc | 1949 | 1953 |
Falcone | 498.4cc | 1950 | 1967 |
Galletto 160/175/192 | 159/175/192 cc | 1950 | 1966 |
Cardellino 65 | 65cc | 1954 | 1956 |
Cardellino 73 | 73cc | 1956 | 1962 |
Cardellino 83 | 83cc | 1962 | 1965 |
Zigolo | 98cc | 1953 | 1966 |
Lodola Sport | 175cc | 1956 | 1966 |
Stornello 125/160 | 123.1/160cc | 1960 | 1975 |
Dingo 3 marce | 48.89cc | 1963 | 1976 |
Dingo 4 marce | 48.89cc | 1963 | 1976 |
Trotter Special M | 48.89cc | 1966 | 1973 |
V7 700cc | 703cc | 1967 | 1977 |
V750 Ambassador/V750 Special | 757cc | 1968 | 1972 |
V7 750 Sport | 748 cc | 1971 | 1974 |
850 T (Interceptor) | 844.05cc | 1974 | 1975 |
850 T3 | 844.05cc | 1975 | 1979(?) |
850 Eldorado 850GT | 844 cc | 1972 | 1975 |
Nuovo Falcone 500 | 499cc | 1971 | 1976 |
Le Mans 850 | 844.05cc | 1975 | 1978 |
850 Le Mans II | 844.05cc | 1979 | 1981 |
1000 SP | 948.8cc | 1977 | 1985 |
V50 | 490.29cc | 1977 | 1979 |
V35 | 346.2cc | 1977 | 1980 |
V1000 Convert | 948.8cc | 1975 | 1984 |
V1000 G5 | 1979 | 1985 | |
V50 Monza | 490.29cc | 1980 | 1985 |
Le Mans III | 844cc | 1981 | 1984 |
California II | 948.8cc | 1981 | 1987 |
V65 | 643.4cc | 1982 | 1987 |
V35 Custom | 346.2cc | 1982 | 1987 |
850 T5 | 844.05cc | 1983 | 1987 |
V65 Lario | 643.4cc | 1984 | 1989 |
Le Mans 1000 | 948.8cc | 1985 | 1991 |
California III | 948.8cc | 1987 | 1993 |
Mille GT & Strada | 949cc | 1987 | 1991 |
Nevada 350 | 346.2cc | 1991 | 2001 |
Daytona 1000 IE | 992cc | 1992 | 1999 |
1100 Sport | 1,064cc | 1995 | 1997* |
V10 Centauro | 992cc | 1996 | 2001 |
Quota 1000 | 948.8cc | 1992 | 1997 |
Quota 1100 ES | 1,064cc | 1998 | 2001 |
V11 Sport/V11 Le Mans | 1,064cc | 1998 | 2006 |
Except for the spine framers :laugh: Dave , if you are writing a book , it's already been done ...
Dusty
From the '71 Telaio Rosso V7 Sport to 2012 California 90 in big-blocks and since Tonti designed the small-block as well, '77 to present with the "mini-Tonti".
You left out some LM IVs, LM Vs, SPs, `75 to `80 Converts.,
Converts were covered here: V1000 Convert 948.8cc 1975 1984
And is this the LM IV and V: Le Mans 1000 948.8cc 1985 1991
And the SP?: 1000 SP 948.8cc 1977 1985
The '67-'74 Eldos and Ambos ran what is called a loop frame .
Dusty
There is the SP `79 to `82, SPNT `83-`84, SP III `89-`91? All were 949cc.
Maybe I should have said any model started after 1971 was a Tonti, less the small blocks?
Wikipedia list is missing the CX100
What is the note indicated by an Asterisk on the Sport line...? ? ?
1100 Sport 1,064cc 1995 1997*
Someone already mentioned the 2012 California 90 .
Dusty
You mean Wikipedia isn't always right????
Here's the list from The Old Tractor, it's pretty comprehensive.
Moto Guzzi V7 Sport, 750 S, 750 S3, 850 T, 850 T3, 850 T3 California, V1000 I-Convert, V1000 G5, 1000 SP, Le Mans, Le Mans II, Le Mans CX 100, Le Mans 1000, 1000 SP III, 1000 S, California II, California III, California 1100, California Jackal, California EV, California EV Touring, California Aluminium, California Titanium, California Special, California Special Sport, California Stone-Metal, California Stone-Touring, California Classic, California Touring, and California Vintage models
I may be wrong but don't think the LM II(844cc) was ever sold in the USA, instead the CX100 was. LM II was sold in Canada. CX had the SP(949cc) motor that was cleaner running. That was the only difference between the 2 except for maybe the headlight lense too.
Is that covered by the LeMans 1000?
Don't think so. 948 was on two models me thinks
Is the '87 SPII considered a Mille? or Strada?I don't see it on the list.
JD
None of the Le Mans models were really 1,000cc as none of the 1,100 Guzzi models are that size(really 1064cc). MG likes to round off displacement sizes. :wink:
All the small blocks ( pre Breva 750) are also Tonti designs therefore are Tontis. Also , notice that the " This Old tractor" list is missing the Bassa, which indeed is ...a Tonti
Is the '87 SPII considered a Mille? or Strada?I don't see it on the list.
JD
What was the start and end years for the SP II?
ZGU | Type | Size | Years |
ZGUVV | 1000S | 1000 | 1989-1994 |
ZGUVG | 1000SP | 1000 | 1979-1983 |
ZGUVF | 850 LE MANS III | 850 | 1981-1984 |
ZGUvd | 850 T3 E DERIVATI CALIF./T4/POL./CC/PA | 850 | 1979-1985 |
ZGUvr | 850 T5 III SERIE CIVILE | 850 | 1985-1988 |
ZGUvr | 850 T5 POLIZIA | 850 | 1994-1995 |
ZGUvr | 850 T5 POLIZIA VECCHIOTIPO | 850 | 1985-1989 |
ZGUvr400/zgrvu4000 | 850 T5 POLIZIA/CC/PA (NC) | 850 | 1995-2001 |
ZGUvr3641 | 850 T5 POLIZIA/CC/PA/NC | 850 | 1988-1993 |
ZGUKC/ZGUKD | California | 1100 | 1994-1997 |
ZGUKD | California ALUM./TIT. PI CAT. | 1100 | 2003-2004 |
ZGUKDM00/ZGUKDU00 | California BLACK EAGLE | 1100 | 2009-2011 |
ZGUKD | California CLASSIC-TOURING | 1100 | 2006-2008 |
ZGUKD | California EV (V11 EV USA) | 1100 | 1997-2000 |
ZGUKDC12 | California EV PI CAT. | 1100 | 2003-2005 |
ZGUKDC11 | California EV/EV TOURING PI | 1100 | 2002 |
ZGUKDE/ZGUKDG | California EV/EV TOURING/80 | 1100 | 2001-2002 |
ZGUVT | California II | 1000 | 1983-1986 |
ZGUVW | California III CARBURATORI | 1000 | 1987-1993 |
ZGUVY | California III CARBURATORI CARENATO | 1000 | 1988-1990 |
ZGUVY | California III INIEZIONE | 1000 | 1990-1993 |
ZGUKD | California JACKAL | 1100 | 1999-2001 |
ZGUKD | California SPECIAL | 1100 | 1999-2000 |
ZGUKD | California SPECIAL SPORT | 1100 | 2001-2002 |
ZGUKD | California SPECIAL SPORT/AL. PI | 1100 | 2002 |
ZGUKD | California STONE | 1100 | 2001-2002 |
ZGUKD | California STONE/METAL PI | 1100 | 2002 |
ZGUKD | California STONE/TOURING PI CAT | 1100 | 2003-2004 |
ZGUKDU/ZGUKDP | California VINTAGE | 1100 | 2006-2010 |
ZGUKDU/ZGUKDP | ROYAL HASHEMITE COURT | 1100 | 2011 |
Start VIN | End VIN | Model | Years |
VD 11111 | VD 26537 | 850 T3 | 1975 - 1985) |
VD 11478 | VD 22640 | 850 T3 California | (1975 - 1983) |
VD 21345 | VD 26537 | 850 T4 | (light alloy, 1980 - 1983) |
VE 11111 | VE 13040 | Le Mans 850.1 | (1975 - 1976) |
VE 13041 | VE 18146 | Le Mans 850.2 | (1977 - 1978) |
VE 18147 | VE 25481 | Le Mans II | (1978 - 1980) |
VF 11111 | VF 20700 | Le Mans III | (1981 - 1984) |
VG 11111 | VG 25693 | V 1000 I Convert | (1975 - 1985) |
VG 18744** | VG 25693 | V 1000 G5 | (1978 - 1985) |
VG 18781** | VG 25693 | 1000 SP & 1000 SP-NT/80 | (1978 - 1983) |
VH 11111 | VH 12229 | 1000 SP II | (1984 - 1987) |
VH 30000 | VH 34685 | 1000 GT | (1987 - 1988) |
VH 30000** | VH 34685 | 1000 GT - RL | (1989 - 1993) |
VK 11111 | VK 11261 | V7 Sport 'Telaio Rosso' (Red frame) | |
VK 11111 | VK 13842 | V7 750 Sport | (1972 - 1974) |
VK1 11111 | VK1 12315 | 750 S | (1974 - 1975) |
VK2 15000 | VK2 15998 | 750 S3 | (1975 - 1976) |
VN 11111 | VN 11901 | 1000 SP III | (1988 - 1996) |
VN 20001 | VN ... | 1000 Strada RR | (1994) |
VN 20106 | VN ... | 1000 Strada RL | (1994) |
VR 11111 | VR 13115 | 850 T5 frontwheel 16", rearwheel 16" | (1983 - 1989) |
VR 14001 | VR 14400 | 850 T5 frontwheel 16", rearwheel 18" | (1984 - 1989) |
VR 30001 | VR 36416 | 850 T5 P.A. | (1986 - 1994) |
VR 40001 | VR ... | 850 T5 P.A. | (1995 - ... |
VT 11111 | VT 20479 | California II 944 cc | (1981 - 1987) |
VT 24596 | VT ... | Mille GT | (vervolg) |
VT 32542 | VT ... | California III | (vervolg) |
VU 111383 | VU... | CX 100 | (1980) |
This will be fairly complete
None of the Le Mans models were really 1,000cc as none of the 1,100 Guzzi models are that size(really 1064cc). MG likes to round off displacement sizes. :wink:
'71 to '12, 42 years, that is all you have to remember. quite a run for a frame design...
850T seems to be AWOL?